WANN objects encapsulating points/kd trees allowing repeated searches
Source:R/WANNClass.R
WANN-class.Rd
Methods for WANN objects include
build_tree
delete_tree
getPoints
querySelf
Details
WANN objects will primarily be useful if you make repeated queries. You can also delay building the k-d tree if you are not sure if the object in question will be searched; the tree will automatically be built when it is queried. You can also explicitly control when the tree is built or deleted (for memory management). The tree is wrapped in an R reference class (R5) object which imposes a significant performance penalty for building small trees (< ~ 1000 points). Summarising, WANN objects provide experimental functionality to:
keep ANN points in memory to avoid repeated copying
keep the ANN k-d tree in memory to avoid repeated building
separate building the k-d tree from allocating the points
permit very fast self queries
permit queries of the points from one ANN tree against a second tree
Examples
p1=kcpoints[[1]]
w1=WANN(p1)
# 2 neighbours since the first neighbour will be a self match of each point
k <- 2
# Find the exact nearest neighbors
epsilon <- 0.0
w1sq=w1$querySelf(k, epsilon)
w1sq$nn.dists[,2]
#> [1] 0.9681892 1.0278818 1.0494416 0.9542576 0.8863632 0.9681892 1.0494416
#> [8] 0.9556508 0.9542576 0.9601247 0.5993720 0.5993720 0.8304804 0.6680217
#> [15] 0.6680217 0.8304804 0.8643212 0.9556508 1.0187839 0.7144822 0.7144822
#> [22] 0.6949343 0.6949343 0.9637013 1.1355343 0.5206840 0.5206840 0.5251662
#> [29] 0.5251662 0.9515838 0.8558675 0.8856917 0.8856917 0.9776708 0.9171703
#> [36] 0.9171703 0.5198622 0.5198622 0.5232901 1.1061862 1.1914859 0.8558675
#> [43] 1.0662507 0.8067439 0.8067439 1.1202524 1.2356608 0.8616506 0.8616506
#> [50] 0.5916783 0.5916783 1.0571831 0.7665660 0.5831901 0.5831901 0.6947572
#> [57] 0.9097712 0.5489149 0.5489149 0.5311563 0.5311563 0.6682876 0.6682876
#> [64] 0.6786525 0.7066306 0.6930341 0.6930341 0.8939676 1.3970612 0.6057954
#> [71] 0.6057954 0.8640905 1.2205859 0.6620545 0.6620545 0.8400811 1.0796623
#> [78] 0.5085854 0.5085854 0.8400811 0.6714160 0.6714160 0.4874183 0.4840132
#> [85] 0.4840132 0.7196481 0.8500938 0.8500938 0.4843785 0.4843785 0.9148319
#> [92] 0.9524522 0.9148319 0.5184018 0.5184018 0.8207075 0.5194473 0.5194473
#> [99] 1.0200737 0.5866120 0.5859702 0.5859702 0.5885543 0.5885543 0.7728304
#> [106] 0.7552212 0.7728304 0.7656069 1.0591346 1.1517078 0.6231181 0.6231181
#> [113] 0.5334343 0.5334343 0.5236195 0.5236195 0.5152171 0.5152171 0.8032213
#> [120] 1.0200737 0.9342711 1.0116674 1.0269784 0.8200951 0.8200951 1.1185043
#> [127] 1.1375824 0.9657160 0.5845143 0.5845143 0.8722648 0.9786795 0.5847383
#> [134] 0.5847383 0.5547415 0.5547415 1.1174397 0.9164354 0.9164354 1.0028960
#> [141] 0.8765644 0.8765644 0.9700132 0.9700132 0.9935196 0.9935196 1.1374502
#> [148] 1.0073271 0.7443922 0.9201491 0.7443922 0.9201491 0.7444152 1.0721902
#> [155] 0.7430705 0.7430705 0.7465598 0.7496308 0.7490800 0.7490800 0.7889016
#> [162] 0.9645514 0.8059035 0.8059035 0.6823903 0.6823903 0.7950799 0.7950799
#> [169] 0.8044972 0.8044972 0.9346299 0.9203183 0.8373583 0.8341464 0.8341464
#> [176] 0.8579943 0.8579943 0.8749374 1.0288480 0.8764586 0.8764586 0.8690520
#> [183] 0.8690520 1.0438880 1.0073264 0.9830229 0.9830229 0.6113883 0.6113883
#> [190] 0.6115626 0.5945327 0.5945327 0.6139807 0.9590827 0.5820649 0.5820649
#> [197] 0.5916585 0.9992431 0.5731285 0.5731285 0.5846191 0.7718334 1.0888742
#> [204] 0.7487134 0.7487134 0.6268816 0.6268816 0.7578642 1.0044566 0.8519160
#> [211] 0.6745228 0.6745228 0.9924079 0.5949996 0.5949996 0.6076545 0.6052034
#> [218] 0.5942583 0.5780731 0.5780731 0.6149670 0.6149670 0.4468531 0.4468531
#> [225] 0.7109330 1.1058509 1.0044566 0.9924079 0.5453828 0.5442606 0.5442606
#> [232] 0.8225833 0.7947131 0.5124422 0.5124422 0.6520509 0.6520509 0.9119478
#> [239] 0.4843301 0.4776399 0.4776399 0.7045188 0.4692282 0.4692282 0.4818509
#> [246] 0.6841168 0.8663406 0.9414446 0.4986500 0.4986500 0.5208979 0.5208979
#> [253] 0.4734235 0.4734235 0.4799091 0.4799091 0.4973114 0.4973114 0.4981262
#> [260] 0.4981262 0.5005554 0.8710860 0.8405858 0.8405858 0.4998079 0.4998079
#> [267] 0.9430247 0.8484079 0.8907964 0.7191030 0.7191030 0.5845375 0.5845375
#> [274] 0.8524241 0.8249121 0.8249121 1.1744827 0.4831733 0.4831733 1.1106066
#> [281] 0.4726594 0.4621178 0.4621178 0.7704043
w1$query(p1, k, epsilon)
#> $nn.idx
#> [,1] [,2]
#> [1,] 1 6
#> [2,] 2 1
#> [3,] 3 7
#> [4,] 4 9
#> [5,] 5 17
#> [6,] 6 1
#> [7,] 7 3
#> [8,] 8 18
#> [9,] 9 4
#> [10,] 10 22
#> [11,] 11 12
#> [12,] 12 11
#> [13,] 13 16
#> [14,] 14 15
#> [15,] 15 14
#> [16,] 16 13
#> [17,] 17 31
#> [18,] 18 8
#> [19,] 19 33
#> [20,] 20 21
#> [21,] 21 20
#> [22,] 22 23
#> [23,] 23 22
#> [24,] 24 15
#> [25,] 25 14
#> [26,] 26 27
#> [27,] 27 26
#> [28,] 28 29
#> [29,] 29 28
#> [30,] 30 29
#> [31,] 31 42
#> [32,] 32 33
#> [33,] 33 32
#> [34,] 34 21
#> [35,] 35 36
#> [36,] 36 35
#> [37,] 37 38
#> [38,] 38 37
#> [39,] 39 38
#> [40,] 40 28
#> [41,] 41 30
#> [42,] 42 31
#> [43,] 43 33
#> [44,] 44 45
#> [45,] 45 44
#> [46,] 46 60
#> [47,] 47 41
#> [48,] 48 49
#> [49,] 49 48
#> [50,] 50 51
#> [51,] 51 50
#> [52,] 52 45
#> [53,] 53 51
#> [54,] 54 55
#> [55,] 55 54
#> [56,] 56 55
#> [57,] 57 70
#> [58,] 58 59
#> [59,] 59 58
#> [60,] 60 61
#> [61,] 61 60
#> [62,] 62 63
#> [63,] 63 62
#> [64,] 64 63
#> [65,] 65 64
#> [66,] 66 67
#> [67,] 67 66
#> [68,] 68 54
#> [69,] 69 52
#> [70,] 70 71
#> [71,] 71 70
#> [72,] 72 76
#> [73,] 73 77
#> [74,] 74 75
#> [75,] 75 74
#> [76,] 76 80
#> [77,] 77 81
#> [78,] 78 79
#> [79,] 79 78
#> [80,] 80 76
#> [81,] 81 82
#> [82,] 82 81
#> [83,] 83 84
#> [84,] 84 85
#> [85,] 85 84
#> [86,] 86 85
#> [87,] 87 88
#> [88,] 88 87
#> [89,] 89 90
#> [90,] 90 89
#> [91,] 91 93
#> [92,] 92 106
#> [93,] 93 91
#> [94,] 94 95
#> [95,] 95 94
#> [96,] 96 98
#> [97,] 97 98
#> [98,] 98 97
#> [99,] 99 120
#> [100,] 100 101
#> [101,] 101 102
#> [102,] 102 101
#> [103,] 103 104
#> [104,] 104 103
#> [105,] 105 107
#> [106,] 106 104
#> [107,] 107 105
#> [108,] 108 106
#> [109,] 109 93
#> [110,] 110 122
#> [111,] 111 112
#> [112,] 112 111
#> [113,] 113 114
#> [114,] 114 113
#> [115,] 115 116
#> [116,] 116 115
#> [117,] 117 118
#> [118,] 118 117
#> [119,] 119 113
#> [120,] 120 99
#> [121,] 121 107
#> [122,] 122 111
#> [123,] 123 117
#> [124,] 124 125
#> [125,] 125 124
#> [126,] 126 122
#> [127,] 127 123
#> [128,] 128 124
#> [129,] 129 130
#> [130,] 130 129
#> [131,] 131 130
#> [132,] 132 128
#> [133,] 133 134
#> [134,] 134 133
#> [135,] 135 136
#> [136,] 136 135
#> [137,] 137 138
#> [138,] 138 139
#> [139,] 139 138
#> [140,] 140 143
#> [141,] 141 142
#> [142,] 142 141
#> [143,] 143 144
#> [144,] 144 143
#> [145,] 145 146
#> [146,] 146 145
#> [147,] 147 150
#> [148,] 148 146
#> [149,] 149 151
#> [150,] 150 152
#> [151,] 151 149
#> [152,] 152 150
#> [153,] 153 151
#> [154,] 154 155
#> [155,] 155 156
#> [156,] 156 155
#> [157,] 157 156
#> [158,] 158 157
#> [159,] 159 160
#> [160,] 160 159
#> [161,] 161 160
#> [162,] 162 163
#> [163,] 163 164
#> [164,] 164 163
#> [165,] 165 166
#> [166,] 166 165
#> [167,] 167 168
#> [168,] 168 167
#> [169,] 169 170
#> [170,] 170 169
#> [171,] 171 170
#> [172,] 172 173
#> [173,] 173 174
#> [174,] 174 175
#> [175,] 175 174
#> [176,] 176 177
#> [177,] 177 176
#> [178,] 178 177
#> [179,] 179 178
#> [180,] 180 181
#> [181,] 181 180
#> [182,] 182 183
#> [183,] 183 182
#> [184,] 184 185
#> [185,] 185 186
#> [186,] 186 187
#> [187,] 187 186
#> [188,] 188 189
#> [189,] 189 188
#> [190,] 190 189
#> [191,] 191 192
#> [192,] 192 191
#> [193,] 193 192
#> [194,] 194 197
#> [195,] 195 196
#> [196,] 196 195
#> [197,] 197 196
#> [198,] 198 195
#> [199,] 199 200
#> [200,] 200 199
#> [201,] 201 200
#> [202,] 202 199
#> [203,] 203 204
#> [204,] 204 205
#> [205,] 205 204
#> [206,] 206 207
#> [207,] 207 206
#> [208,] 208 207
#> [209,] 209 227
#> [210,] 210 211
#> [211,] 211 212
#> [212,] 212 211
#> [213,] 213 228
#> [214,] 214 215
#> [215,] 215 214
#> [216,] 216 215
#> [217,] 217 218
#> [218,] 218 219
#> [219,] 219 220
#> [220,] 220 219
#> [221,] 221 222
#> [222,] 222 221
#> [223,] 223 224
#> [224,] 224 223
#> [225,] 225 224
#> [226,] 226 237
#> [227,] 227 209
#> [228,] 228 213
#> [229,] 229 230
#> [230,] 230 231
#> [231,] 231 230
#> [232,] 232 231
#> [233,] 233 239
#> [234,] 234 235
#> [235,] 235 234
#> [236,] 236 237
#> [237,] 237 236
#> [238,] 238 232
#> [239,] 239 240
#> [240,] 240 241
#> [241,] 241 240
#> [242,] 242 243
#> [243,] 243 244
#> [244,] 244 243
#> [245,] 245 244
#> [246,] 246 245
#> [247,] 247 251
#> [248,] 248 253
#> [249,] 249 250
#> [250,] 250 249
#> [251,] 251 252
#> [252,] 252 251
#> [253,] 253 254
#> [254,] 254 253
#> [255,] 255 256
#> [256,] 256 255
#> [257,] 257 258
#> [258,] 258 257
#> [259,] 259 260
#> [260,] 260 259
#> [261,] 261 260
#> [262,] 262 263
#> [263,] 263 264
#> [264,] 264 263
#> [265,] 265 266
#> [266,] 266 265
#> [267,] 267 252
#> [268,] 268 257
#> [269,] 269 265
#> [270,] 270 271
#> [271,] 271 270
#> [272,] 272 273
#> [273,] 273 272
#> [274,] 274 275
#> [275,] 275 276
#> [276,] 276 275
#> [277,] 277 280
#> [278,] 278 279
#> [279,] 279 278
#> [280,] 280 284
#> [281,] 281 282
#> [282,] 282 283
#> [283,] 283 282
#> [284,] 284 283
#>
#> $nn.dists
#> [,1] [,2]
#> [1,] 0 0.9681892
#> [2,] 0 1.0278818
#> [3,] 0 1.0494416
#> [4,] 0 0.9542576
#> [5,] 0 0.8863632
#> [6,] 0 0.9681892
#> [7,] 0 1.0494416
#> [8,] 0 0.9556508
#> [9,] 0 0.9542576
#> [10,] 0 0.9601247
#> [11,] 0 0.5993720
#> [12,] 0 0.5993720
#> [13,] 0 0.8304804
#> [14,] 0 0.6680217
#> [15,] 0 0.6680217
#> [16,] 0 0.8304804
#> [17,] 0 0.8643212
#> [18,] 0 0.9556508
#> [19,] 0 1.0187839
#> [20,] 0 0.7144822
#> [21,] 0 0.7144822
#> [22,] 0 0.6949343
#> [23,] 0 0.6949343
#> [24,] 0 0.9637013
#> [25,] 0 1.1355343
#> [26,] 0 0.5206840
#> [27,] 0 0.5206840
#> [28,] 0 0.5251662
#> [29,] 0 0.5251662
#> [30,] 0 0.9515838
#> [31,] 0 0.8558675
#> [32,] 0 0.8856917
#> [33,] 0 0.8856917
#> [34,] 0 0.9776708
#> [35,] 0 0.9171703
#> [36,] 0 0.9171703
#> [37,] 0 0.5198622
#> [38,] 0 0.5198622
#> [39,] 0 0.5232901
#> [40,] 0 1.1061862
#> [41,] 0 1.1914859
#> [42,] 0 0.8558675
#> [43,] 0 1.0662507
#> [44,] 0 0.8067439
#> [45,] 0 0.8067439
#> [46,] 0 1.1202524
#> [47,] 0 1.2356608
#> [48,] 0 0.8616506
#> [49,] 0 0.8616506
#> [50,] 0 0.5916783
#> [51,] 0 0.5916783
#> [52,] 0 1.0571831
#> [53,] 0 0.7665660
#> [54,] 0 0.5831901
#> [55,] 0 0.5831901
#> [56,] 0 0.6947572
#> [57,] 0 0.9097712
#> [58,] 0 0.5489149
#> [59,] 0 0.5489149
#> [60,] 0 0.5311563
#> [61,] 0 0.5311563
#> [62,] 0 0.6682876
#> [63,] 0 0.6682876
#> [64,] 0 0.6786525
#> [65,] 0 0.7066306
#> [66,] 0 0.6930341
#> [67,] 0 0.6930341
#> [68,] 0 0.8939676
#> [69,] 0 1.3970612
#> [70,] 0 0.6057954
#> [71,] 0 0.6057954
#> [72,] 0 0.8640905
#> [73,] 0 1.2205859
#> [74,] 0 0.6620545
#> [75,] 0 0.6620545
#> [76,] 0 0.8400811
#> [77,] 0 1.0796623
#> [78,] 0 0.5085854
#> [79,] 0 0.5085854
#> [80,] 0 0.8400811
#> [81,] 0 0.6714160
#> [82,] 0 0.6714160
#> [83,] 0 0.4874183
#> [84,] 0 0.4840132
#> [85,] 0 0.4840132
#> [86,] 0 0.7196481
#> [87,] 0 0.8500938
#> [88,] 0 0.8500938
#> [89,] 0 0.4843785
#> [90,] 0 0.4843785
#> [91,] 0 0.9148319
#> [92,] 0 0.9524522
#> [93,] 0 0.9148319
#> [94,] 0 0.5184018
#> [95,] 0 0.5184018
#> [96,] 0 0.8207075
#> [97,] 0 0.5194473
#> [98,] 0 0.5194473
#> [99,] 0 1.0200737
#> [100,] 0 0.5866120
#> [101,] 0 0.5859702
#> [102,] 0 0.5859702
#> [103,] 0 0.5885543
#> [104,] 0 0.5885543
#> [105,] 0 0.7728304
#> [106,] 0 0.7552212
#> [107,] 0 0.7728304
#> [108,] 0 0.7656069
#> [109,] 0 1.0591346
#> [110,] 0 1.1517078
#> [111,] 0 0.6231181
#> [112,] 0 0.6231181
#> [113,] 0 0.5334343
#> [114,] 0 0.5334343
#> [115,] 0 0.5236195
#> [116,] 0 0.5236195
#> [117,] 0 0.5152171
#> [118,] 0 0.5152171
#> [119,] 0 0.8032213
#> [120,] 0 1.0200737
#> [121,] 0 0.9342711
#> [122,] 0 1.0116674
#> [123,] 0 1.0269784
#> [124,] 0 0.8200951
#> [125,] 0 0.8200951
#> [126,] 0 1.1185043
#> [127,] 0 1.1375824
#> [128,] 0 0.9657160
#> [129,] 0 0.5845143
#> [130,] 0 0.5845143
#> [131,] 0 0.8722648
#> [132,] 0 0.9786795
#> [133,] 0 0.5847383
#> [134,] 0 0.5847383
#> [135,] 0 0.5547415
#> [136,] 0 0.5547415
#> [137,] 0 1.1174397
#> [138,] 0 0.9164354
#> [139,] 0 0.9164354
#> [140,] 0 1.0028960
#> [141,] 0 0.8765644
#> [142,] 0 0.8765644
#> [143,] 0 0.9700132
#> [144,] 0 0.9700132
#> [145,] 0 0.9935196
#> [146,] 0 0.9935196
#> [147,] 0 1.1374502
#> [148,] 0 1.0073271
#> [149,] 0 0.7443922
#> [150,] 0 0.9201491
#> [151,] 0 0.7443922
#> [152,] 0 0.9201491
#> [153,] 0 0.7444152
#> [154,] 0 1.0721902
#> [155,] 0 0.7430705
#> [156,] 0 0.7430705
#> [157,] 0 0.7465598
#> [158,] 0 0.7496308
#> [159,] 0 0.7490800
#> [160,] 0 0.7490800
#> [161,] 0 0.7889016
#> [162,] 0 0.9645514
#> [163,] 0 0.8059035
#> [164,] 0 0.8059035
#> [165,] 0 0.6823903
#> [166,] 0 0.6823903
#> [167,] 0 0.7950799
#> [168,] 0 0.7950799
#> [169,] 0 0.8044972
#> [170,] 0 0.8044972
#> [171,] 0 0.9346299
#> [172,] 0 0.9203183
#> [173,] 0 0.8373583
#> [174,] 0 0.8341464
#> [175,] 0 0.8341464
#> [176,] 0 0.8579943
#> [177,] 0 0.8579943
#> [178,] 0 0.8749374
#> [179,] 0 1.0288480
#> [180,] 0 0.8764586
#> [181,] 0 0.8764586
#> [182,] 0 0.8690520
#> [183,] 0 0.8690520
#> [184,] 0 1.0438880
#> [185,] 0 1.0073264
#> [186,] 0 0.9830229
#> [187,] 0 0.9830229
#> [188,] 0 0.6113883
#> [189,] 0 0.6113883
#> [190,] 0 0.6115626
#> [191,] 0 0.5945327
#> [192,] 0 0.5945327
#> [193,] 0 0.6139807
#> [194,] 0 0.9590827
#> [195,] 0 0.5820649
#> [196,] 0 0.5820649
#> [197,] 0 0.5916585
#> [198,] 0 0.9992431
#> [199,] 0 0.5731285
#> [200,] 0 0.5731285
#> [201,] 0 0.5846191
#> [202,] 0 0.7718334
#> [203,] 0 1.0888742
#> [204,] 0 0.7487134
#> [205,] 0 0.7487134
#> [206,] 0 0.6268816
#> [207,] 0 0.6268816
#> [208,] 0 0.7578642
#> [209,] 0 1.0044566
#> [210,] 0 0.8519160
#> [211,] 0 0.6745228
#> [212,] 0 0.6745228
#> [213,] 0 0.9924079
#> [214,] 0 0.5949996
#> [215,] 0 0.5949996
#> [216,] 0 0.6076545
#> [217,] 0 0.6052034
#> [218,] 0 0.5942583
#> [219,] 0 0.5780731
#> [220,] 0 0.5780731
#> [221,] 0 0.6149670
#> [222,] 0 0.6149670
#> [223,] 0 0.4468531
#> [224,] 0 0.4468531
#> [225,] 0 0.7109330
#> [226,] 0 1.1058509
#> [227,] 0 1.0044566
#> [228,] 0 0.9924079
#> [229,] 0 0.5453828
#> [230,] 0 0.5442606
#> [231,] 0 0.5442606
#> [232,] 0 0.8225833
#> [233,] 0 0.7947131
#> [234,] 0 0.5124422
#> [235,] 0 0.5124422
#> [236,] 0 0.6520509
#> [237,] 0 0.6520509
#> [238,] 0 0.9119478
#> [239,] 0 0.4843301
#> [240,] 0 0.4776399
#> [241,] 0 0.4776399
#> [242,] 0 0.7045188
#> [243,] 0 0.4692282
#> [244,] 0 0.4692282
#> [245,] 0 0.4818509
#> [246,] 0 0.6841168
#> [247,] 0 0.8663406
#> [248,] 0 0.9414446
#> [249,] 0 0.4986500
#> [250,] 0 0.4986500
#> [251,] 0 0.5208979
#> [252,] 0 0.5208979
#> [253,] 0 0.4734235
#> [254,] 0 0.4734235
#> [255,] 0 0.4799091
#> [256,] 0 0.4799091
#> [257,] 0 0.4973114
#> [258,] 0 0.4973114
#> [259,] 0 0.4981262
#> [260,] 0 0.4981262
#> [261,] 0 0.5005554
#> [262,] 0 0.8710860
#> [263,] 0 0.8405858
#> [264,] 0 0.8405858
#> [265,] 0 0.4998079
#> [266,] 0 0.4998079
#> [267,] 0 0.9430247
#> [268,] 0 0.8484079
#> [269,] 0 0.8907964
#> [270,] 0 0.7191030
#> [271,] 0 0.7191030
#> [272,] 0 0.5845375
#> [273,] 0 0.5845375
#> [274,] 0 0.8524241
#> [275,] 0 0.8249121
#> [276,] 0 0.8249121
#> [277,] 0 1.1744827
#> [278,] 0 0.4831733
#> [279,] 0 0.4831733
#> [280,] 0 1.1106066
#> [281,] 0 0.4726594
#> [282,] 0 0.4621178
#> [283,] 0 0.4621178
#> [284,] 0 0.7704043
#>
p2=kcpoints[[2]]
w1$query(p2, k, epsilon)
#> $nn.idx
#> [,1] [,2]
#> [1,] 42 31
#> [2,] 42 31
#> [3,] 42 31
#> [4,] 42 31
#> [5,] 42 31
#> [6,] 42 9
#> [7,] 9 4
#> [8,] 9 4
#> [9,] 9 4
#> [10,] 9 4
#> [11,] 9 4
#> [12,] 9 4
#> [13,] 9 4
#> [14,] 42 31
#> [15,] 42 31
#> [16,] 42 31
#> [17,] 42 31
#> [18,] 42 31
#> [19,] 42 31
#> [20,] 9 4
#> [21,] 9 4
#> [22,] 9 4
#> [23,] 9 4
#> [24,] 9 12
#> [25,] 24 15
#> [26,] 25 14
#> [27,] 42 9
#> [28,] 42 31
#> [29,] 42 31
#> [30,] 42 31
#> [31,] 42 31
#> [32,] 42 31
#> [33,] 12 24
#> [34,] 24 14
#> [35,] 24 15
#> [36,] 15 24
#> [37,] 15 14
#> [38,] 15 24
#> [39,] 25 14
#> [40,] 15 14
#> [41,] 25 14
#> [42,] 25 14
#> [43,] 16 25
#> [44,] 16 25
#> [45,] 42 9
#> [46,] 42 9
#> [47,] 42 9
#> [48,] 13 4
#> [49,] 42 9
#> [50,] 42 9
#> [51,] 42 9
#> [52,] 13 4
#> [53,] 42 9
#> [54,] 42 9
#> [55,] 42 9
#> [56,] 42 9
#> [57,] 15 25
#> [58,] 62 15
#> [59,] 62 63
#> [60,] 62 63
#> [61,] 62 63
#> [62,] 62 63
#> [63,] 62 63
#> [64,] 62 63
#> [65,] 42 9
#> [66,] 13 4
#> [67,] 42 9
#> [68,] 42 9
#> [69,] 13 9
#> [70,] 13 9
#> [71,] 42 9
#> [72,] 13 4
#> [73,] 13 4
#> [74,] 13 4
#> [75,] 42 9
#> [76,] 13 4
#> [77,] 13 4
#> [78,] 13 16
#> [79,] 13 16
#> [80,] 13 16
#> [81,] 13 16
#> [82,] 13 16
#> [83,] 13 16
#> [84,] 13 16
#> [85,] 13 16
#> [86,] 13 16
#> [87,] 63 64
#> [88,] 64 63
#> [89,] 42 31
#> [90,] 42 31
#> [91,] 13 4
#> [92,] 42 31
#> [93,] 13 4
#> [94,] 13 4
#> [95,] 13 4
#> [96,] 13 16
#> [97,] 13 16
#> [98,] 13 16
#> [99,] 13 16
#> [100,] 13 16
#> [101,] 64 65
#> [102,] 64 65
#> [103,] 67 65
#> [104,] 42 31
#> [105,] 13 9
#> [106,] 13 16
#> [107,] 13 16
#> [108,] 13 16
#> [109,] 13 16
#> [110,] 13 16
#> [111,] 67 65
#> [112,] 67 65
#> [113,] 13 42
#> [114,] 13 42
#> [115,] 13 9
#> [116,] 13 9
#> [117,] 13 16
#> [118,] 67 66
#> [119,] 67 66
#> [120,] 67 66
#> [121,] 13 42
#> [122,] 13 9
#> [123,] 13 42
#> [124,] 13 16
#> [125,] 13 16
#> [126,] 13 4
#> [127,] 13 16
#> [128,] 67 66
#> [129,] 67 66
#> [130,] 13 42
#> [131,] 13 42
#> [132,] 13 16
#> [133,] 13 16
#> [134,] 67 66
#> [135,] 67 66
#> [136,] 67 66
#> [137,] 13 42
#> [138,] 13 16
#> [139,] 13 16
#> [140,] 13 16
#> [141,] 13 16
#> [142,] 13 16
#> [143,] 13 16
#> [144,] 13 16
#> [145,] 67 66
#> [146,] 42 13
#> [147,] 13 42
#> [148,] 13 16
#> [149,] 13 16
#> [150,] 13 16
#> [151,] 13 16
#> [152,] 13 16
#> [153,] 67 66
#> [154,] 67 66
#> [155,] 13 42
#> [156,] 67 66
#> [157,] 115 112
#> [158,] 115 112
#> [159,] 67 115
#> [160,] 115 112
#> [161,] 115 112
#> [162,] 115 112
#> [163,] 115 112
#> [164,] 115 112
#> [165,] 115 127
#> [166,] 115 127
#> [167,] 115 127
#> [168,] 115 127
#> [169,] 115 127
#> [170,] 127 115
#> [171,] 127 115
#> [172,] 127 115
#> [173,] 127 117
#> [174,] 127 117
#> [175,] 127 118
#> [176,] 147 149
#> [177,] 149 147
#> [178,] 149 147
#> [179,] 149 147
#> [180,] 149 147
#> [181,] 149 151
#> [182,] 149 151
#> [183,] 151 153
#> [184,] 153 151
#> [185,] 153 151
#> [186,] 153 158
#> [187,] 158 157
#> [188,] 158 157
#> [189,] 158 161
#> [190,] 161 158
#> [191,] 161 160
#> [192,] 161 164
#> [193,] 164 161
#> [194,] 164 163
#> [195,] 164 168
#> [196,] 168 164
#> [197,] 168 171
#> [198,] 172 174
#> [199,] 175 174
#> [200,] 175 174
#> [201,] 175 177
#> [202,] 178 177
#> [203,] 178 177
#> [204,] 178 177
#> [205,] 178 177
#> [206,] 178 179
#> [207,] 178 179
#> [208,] 183 178
#> [209,] 183 181
#> [210,] 183 181
#> [211,] 183 185
#> [212,] 183 190
#> [213,] 190 189
#> [214,] 190 183
#> [215,] 190 183
#> [216,] 190 189
#> [217,] 190 189
#> [218,] 190 189
#> [219,] 190 189
#> [220,] 190 189
#> [221,] 190 189
#> [222,] 190 189
#> [223,] 190 189
#> [224,] 190 189
#> [225,] 190 189
#> [226,] 190 189
#> [227,] 190 189
#> [228,] 190 189
#> [229,] 190 189
#> [230,] 190 189
#> [231,] 234 235
#> [232,] 234 235
#> [233,] 234 235
#> [234,] 234 235
#> [235,] 234 235
#> [236,] 235 234
#> [237,] 235 234
#> [238,] 235 234
#> [239,] 235 234
#> [240,] 235 234
#> [241,] 235 234
#> [242,] 235 234
#> [243,] 235 234
#> [244,] 235 234
#> [245,] 235 234
#> [246,] 234 235
#> [247,] 235 234
#> [248,] 234 235
#> [249,] 246 234
#> [250,] 246 243
#> [251,] 246 234
#> [252,] 246 234
#> [253,] 243 232
#> [254,] 246 243
#> [255,] 264 216
#> [256,] 264 249
#> [257,] 264 249
#> [258,] 264 249
#> [259,] 243 232
#> [260,] 243 246
#> [261,] 268 263
#> [262,] 264 263
#> [263,] 264 263
#> [264,] 264 263
#> [265,] 264 263
#> [266,] 268 257
#> [267,] 268 257
#> [268,] 268 257
#> [269,] 268 257
#> [270,] 268 255
#> [271,] 268 255
#> [272,] 268 257
#> [273,] 268 255
#> [274,] 268 257
#> [275,] 268 257
#> [276,] 268 257
#> [277,] 268 257
#> [278,] 268 228
#> [279,] 268 228
#> [280,] 268 228
#> [281,] 268 264
#> [282,] 268 264
#> [283,] 264 268
#> [284,] 264 269
#> [285,] 264 269
#> [286,] 264 269
#> [287,] 264 269
#> [288,] 283 284
#> [289,] 283 284
#> [290,] 283 284
#> [291,] 283 284
#> [292,] 264 269
#> [293,] 264 269
#> [294,] 283 284
#> [295,] 283 284
#> [296,] 283 284
#> [297,] 283 284
#>
#> $nn.dists
#> [,1] [,2]
#> [1,] 16.3258322 16.7780300
#> [2,] 10.9198408 11.2716782
#> [3,] 16.1546249 16.6449821
#> [4,] 12.0996499 12.5534816
#> [5,] 10.6541368 11.0700822
#> [6,] 10.6338308 10.7074730
#> [7,] 10.1180929 10.2141229
#> [8,] 9.0083913 9.1088449
#> [9,] 7.9015184 8.0183840
#> [10,] 6.2904431 6.5252096
#> [11,] 3.0950863 3.4036290
#> [12,] 2.2589226 2.6781390
#> [13,] 1.8006709 2.2938179
#> [14,] 15.9632269 16.4969508
#> [15,] 15.9121524 16.4501226
#> [16,] 13.9474717 14.4798742
#> [17,] 13.2860203 13.8112867
#> [18,] 12.6204052 13.1371349
#> [19,] 11.1747047 11.6670347
#> [20,] 6.6226972 6.8498798
#> [21,] 5.0676497 5.4734703
#> [22,] 4.4664502 4.8430102
#> [23,] 3.8768733 4.2175892
#> [24,] 1.8813893 1.9508158
#> [25,] 1.1376276 1.2267074
#> [26,] 2.5738608 2.5952219
#> [27,] 18.3872601 18.8637376
#> [28,] 17.7538345 18.3328640
#> [29,] 17.1223530 17.7001728
#> [30,] 16.4865638 17.0629368
#> [31,] 15.1830933 15.7595241
#> [32,] 14.5359409 15.1098892
#> [33,] 1.6198515 1.9598581
#> [34,] 0.9007354 0.9603562
#> [35,] 0.7453068 0.9155889
